<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Lake Tahoe</title>
	<atom:link href="http://realtyworldlaketahoe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldlaketahoe.com</link>
	<description>949 Tahoe Keys Blvd, South Lake Tahoe CA 96150          530-544-5395</description>
	<lastBuildDate>Thu, 10 May 2012 06:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What an Amazing Market We’re In</title>
		<link>http://trishhall.com/2012/03/28/what-an-amazing-market-were-in/</link>
		<comments>http://trishhall.com/2012/03/28/what-an-amazing-market-were-in/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:47:00 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2012/03/28/what-an-amazing-market-we%e2%80%99re-in/</guid>
		<description><![CDATA[Here are the sales stats for December 2011 &#8211; March 28, 2012 December 2011      Total Sold 61     Short Sales  14   REOs 19 January                                           40           [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trishhall.com/files/2012/03/West-Way-Meadow-VIew.jpg"></a><br />
Here are the sales stats for December 2011 &#8211; March 28, 2012<br />
December 2011      Total Sold 61     Short Sales  14   REOs 19<br />
January                                           40                              8               20<br />
February                                         33                              7               15<br />
March                                               41                              7               10</p>
<p>The current inventory of available single family homes in the City and County areas sits at 219.  It has been many years since we&#8217;ve seen inventory that low.  I mentioned in a previous blog that, as the inventory and interest rates remain low, the prices continue to fall, however slowly, and those facts defy the principal of supply and demand.  I have personally been in multiple offer situations over the past weeks while representing sellers and buyers which tells me that the consumer confidence is beginning to rise.  The wild card in this mix is the inventory of upcoming bank owned properties and short sale homes. The market is good for sellers who want to sell and buyers who want to buy.  We are not at the bottom of this market yet, we are close enough that if you are looking for Tahoe home and plan to keep it over the long haul, get in the mix and buy something.</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2012/03/28/what-an-amazing-market-were-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Snow</title>
		<link>http://trishhall.com/2012/01/21/finally-snow/</link>
		<comments>http://trishhall.com/2012/01/21/finally-snow/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:07:00 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Backcountry skiing]]></category>
		<category><![CDATA[Mountain biking]]></category>
		<category><![CDATA[Ski resort]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2012/01/21/finally-snow/</guid>
		<description><![CDATA[     After a long dry Autumn, we have  snow.  It was a great thing to see it snowing right on the heals of a devastating mid-January wildfire in Reno that two of my sons were fighting.  Although the economy would have been better with snow before now, it was a banner year for ice skating [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
  <a href="http://trishhall.com/files/2012/01/2012-01-21-13.56.01.jpg"></a><a href="http://trishhall.com/files/2012/01/2012-01-14-14.18.21.jpg"></a><br />
After a long dry Autumn, we have  snow.  It was a great thing to see it snowing right on the heals of a devastating mid-January wildfire in Reno that two of my sons were fighting. <br />
Although the economy would have been better with snow before now, it was a banner year for ice skating as the photo of Lower Echo Lake testifies (I took the other photo on the trails behind our house today).  I did enjoy the lack of snow by hiking and mountain biking as skiing on ribbons of man made snow began to feel a bit confining.   Hope you can come up and enjoy Winter in Tahoe at your favorite snow sport area very soon.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2012/01/21/finally-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Storm Continues for November Sales Stats</title>
		<link>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/</link>
		<comments>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:38:00 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/</guid>
		<description><![CDATA[  Image via Wikipedia   The numbers for November continue to amaze me.    With closed sales down from the previous month at 46 and a remaining inventory of 255, that makes the absorption rate 5.54 months for single family homes in the City and County areas.  The really amazing factor is the continuing decline in prices.  Even with low inventory, low [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<a href="http://commons.wikipedia.org/wiki/File%3AFallen_Leaf_Lake_and_Lake_Tahoe_South_Shore.jpg"></a>Image via Wikipedia<br />
 <br />
The numbers for November continue to amaze me.    With closed sales down from the previous month at 46 and a remaining inventory of 255, that makes the absorption rate 5.54 months for single family homes in the City and County areas.  The really amazing factor is the continuing decline in prices.  Even with low inventory, low interest rates there is still a lack of consumer confidence.  I say again, if you are thinking of investing in Tahoe Real Estate, this is the time to buy. <br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavenly Valley Opening This Week</title>
		<link>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/</link>
		<comments>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:42:00 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Heavenly Mountain Resort]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2011/11/16/heavenly-valley-opening-this-week/</guid>
		<description><![CDATA[Image by RenoTahoe via Flickr On mostly man made snow Heavenly Valley Ski Area is scheduled to be open this week, November 18.  Their hours and terrain are sure to be limited, but they will be open nonetheless.  Sierra-at-Tahoe is waiting for natural snow to open their resort and Kirkwood, which has 35-39 inches, has no opening date [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3ALake_Tahoe_with_snow.jpg"></a><br />
<a href="http://www.flickr.com/photos/20423022@N04/5471845905"></a>Image by RenoTahoe via Flickr</p>
<p>On mostly man made snow Heavenly Valley Ski Area is scheduled to be open this week, November 18.  Their hours and terrain are sure to be limited, but they will be open nonetheless.  Sierra-at-Tahoe is waiting for natural snow to open their resort and Kirkwood, which has 35-39 inches, has no opening date scheduled.   Here comes another winter, I wonder if it will be unending, bottomless powder skiing like last year.  I&#8217;ll let you know in the Spring.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Storm</title>
		<link>http://trishhall.com/2011/11/13/perfect-storm/</link>
		<comments>http://trishhall.com/2011/11/13/perfect-storm/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:25:00 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2011/11/13/perfect-storm/</guid>
		<description><![CDATA[  Image by Getty Images via @daylife   The listing inventory of single family homes is 291 (City and County areas).  That means if escrows keep closing at 60 per month like the last 30 day period, we will be out of listings in less than five months if no new listings come on the [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<a href="http://www.daylife.com/image/02gEf36cqZ6cy?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=02gEf36cqZ6cy&amp;utm_campaign=z1"></a>Image by Getty Images via @daylife<br />
 <br />
The listing inventory of single family homes is 291 (City and County areas).  That means if escrows keep closing at 60 per month like the last 30 day period, we will be out of listings in less than five months if no new listings come on the market. An absorption rate like that takes me back to the market of 2004.  The difference now is that prices are on the  way down.  If you were ever considering a purchase in Tahoe, it is a great time to buy. <br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/11/13/perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

