<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Lake Tahoe &#187; buying home</title>
	<atom:link href="http://realtyworldlaketahoe.com/tag/buying-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldlaketahoe.com</link>
	<description>949 Tahoe Keys Blvd, South Lake Tahoe CA 96150          530-544-5395</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good News on Short Sales</title>
		<link>http://joeldameral.com/2011/08/01/good-news-on-short-sales/</link>
		<comments>http://joeldameral.com/2011/08/01/good-news-on-short-sales/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:52:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bill (proposed law)]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Financing]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real Estate Financial]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2011/08/01/good-news-on-short-sales/</guid>
		<description><![CDATA[Image by Getty Images via @daylife
July 15th, 2011 was another big day for anyone in financial distress on their primary residence in California.  Along with Senate Bill 931, signed in January, which prohibits a deficiency judgment against a homeowner after an approved short sale on their first mortgage, Governor Jerry Brown signed Senate Bill 458, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daylife.com/image/01Z12lx4rresZ?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=01Z12lx4rresZ&amp;utm_campaign=z1"></a>Image by Getty Images via @daylife</p>
<p>July 15th, 2011 was another big day for anyone in financial distress on their primary residence in California.  Along with Senate Bill 931, signed in January, which prohibits a deficiency judgment against a homeowner after an approved short sale on their first mortgage, Governor Jerry Brown signed Senate Bill 458, which prohibits a deficiency after a short sale for one-to-four residential units, regardless of whether the lender is a senior or junior lien-holder.  In short if you have an approved short sale on the first mortgage the lien holder cannot pursue you for any difference between the short sale price and that loan balance.  The same goes for the second mortgage.  This is for any short sale closing after July 15th 2011.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2011/08/01/good-news-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks Like Winter is Here :)</title>
		<link>http://joeldameral.com/2010/12/04/looks-like-winter-is-here/</link>
		<comments>http://joeldameral.com/2010/12/04/looks-like-winter-is-here/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:54:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[El Dorado County  California]]></category>
		<category><![CDATA[Lake Tahoe Unified School District]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[Ski resort]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Winter sport]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/12/04/looks-like-winter-is-here/</guid>
		<description><![CDATA[Well it looks like old man winter showed up a little earlier than usual this year.  The unusually large snow was a welcome sight for the local ski areas and the school kids who got to miss a couple of days of school.  We are looking forward to a snow-packed, fun filled, water producing year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/64952021@N00/2106145717"></a></p>
<p>Well it looks like old man winter showed up a little earlier than usual this year.  The unusually large snow was a welcome sight for the local ski areas and the school kids who got to miss a couple of days of school.  We are looking forward to a snow-packed, fun filled, water producing year.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/12/04/looks-like-winter-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Foreclosures??</title>
		<link>http://joeldameral.com/2010/06/12/good-news-for-foreclosures/</link>
		<comments>http://joeldameral.com/2010/06/12/good-news-for-foreclosures/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:15:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Delinquent]]></category>
		<category><![CDATA[El Dorado County  California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/06/12/good-news-for-foreclosures/</guid>
		<description><![CDATA[Image via Wikipedia
A smaller percentage of mortgages were delinquent and the rate of those entering the foreclosure process slowed in the fourth quarter of 2009, possible signs that the foreclosure crisis that has gripped many of the nation’s housing markets is finally starting to ease, a trade group has reported.
“We are likely seeing the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3AP060708_22.03-02-.JPG"></a>Image via Wikipedia</p>
<p>A smaller percentage of mortgages were delinquent and the rate of those entering the <a title="Foreclosure" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosure</a> process slowed in the fourth quarter of 2009, possible signs that the foreclosure crisis that has gripped many of the nation’s housing markets is finally starting to ease, a trade group has reported.<br />
“We are likely seeing the beginning of the end of the unprecedented wave of mortgage delinquencies and foreclosures that started with the <a title="Subprime lending" href="http://www.wikinvest.com/concept/Subprime_lending">subprime</a> defaults in early 2007,” said Jay Brinkmann, chief economist of the <a title="Mortgage Bankers Association" href="http://www.mbaa.org/default.htm">Mortgage Bankers Association</a>, in a written statement.<br />
The delinquency rate for mortgages on one- to four-unit residential properties was a seasonally adjusted 9.47% of all mortgages outstanding in the fourth quarter, down from 9.64% in the third quarter and up from 7.88% in the fourth quarter of 2008, according to the <a title="Mortgage Bankers Association" href="http://www.mortgagebankers.org/">MBA</a>’s quarterly delinquency survey.<br />
Delinquencies include mortgages that are at least one payment or more past due but not yet in foreclosure.<br />
Meanwhile, 1.2% of outstanding mortgages entered the foreclosure process in the fourth quarter, down from 1.42% in the third quarter and up from 1.08% in the fourth quarter of 2008. The percentage of mortgages at some point in the foreclosure process at the end of the fourth quarter was 4.58%, up from 4.47% in the third quarter and 3.3% in the fourth quarter of 2008.<br />
The MBA survey covers about 44.4 million loans on one- to four-unit residential properties, or about 85% of all first-lien residential <a title="Mortgage loan" href="http://en.wikipedia.org/wiki/Mortgage_loan">mortgage loans</a> that are outstanding in the country. No doubt, the foreclosure nightmare isn’t over yet.<br />
The percentages of loans 90 days or more past due and loans in foreclosure process set record highs in the fourth quarter, according to the report. Many of those loans more than 90 days past due are in <a title="Mortgage modification" href="http://en.wikipedia.org/wiki/Mortgage_modification">loan modification</a> programs, and some of them have been seriously delinquent for months waiting for modifications to get finalized.<br />
But the good news is there are fewer problem loans actually entering delinquency—likely a result of fewer layoffs, Brinkmann said. “We normally see a large spike in short-term mortgage delinquencies at the end of the year due to heating bills, Christmas expenditures and other seasonal factors. Not only did we not see that spike but the 30-day delinquencies actually fell by 16 basis points from 3.79% to 3.63%,” he said. He added that the non-seasonally adjusted 30-day delinquency rate has only dropped three times in the past between the third and fourth quarter—”and never by this magnitude.”<br />
Depending on the fate of seriously delinquent mortgages—whether they are cured with modifications or ultimately enter foreclosure—the percentage of mortgages somewhere in the foreclosure process could start to see a gradual decline in the second half of the year, he said during a conference call with reporters.<br />
If normal seasonal patterns hold, there could be a bigger drop in the 30-day delinquency rate in the first quarter of 2010, Brinkmann said. That would be a positive sign for the months and years ahead. “The continued and sizable drop in the 30-day delinquency rate is a concrete sign that the end may be in sight,” he said. “With fewer new loans going bad, the pool of seriously delinquent loans and foreclosures will eventually begin to shrink once the rate at which these problems are resolved exceeds the rate at which new problems come in. “It also gives us growing confidence that the size of the problem now is about as bad as it will get,” he said.<br />
According to the MBA data, Florida was the most problematic state, in terms of delinquencies. Twenty-six percent of Florida mortgages were one payment or more past due at the end of the year, and 20.4% of mortgages in the state were 90 days or more past due or already in the foreclosure process.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/06/12/good-news-for-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Market and Mortgage News</title>
		<link>http://joeldameral.com/2010/06/11/housing-market-and-mortgage-news/</link>
		<comments>http://joeldameral.com/2010/06/11/housing-market-and-mortgage-news/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:29:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Primary Mortgage Market Survey]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Financial]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/06/11/housing-market-and-mortgage-news/</guid>
		<description><![CDATA[Image via Wikipedia
National average mortgage rates declined from the previous week to 4.72% in the latest Primary Mortgage Market Survey released weekly by Freddie Mac on June 10th.  Rates have recorded weekly declines in seven out of the past nine weeks.  Fixed mortgage rates are now just slightly higher than the all-time low of 4.71% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File%3AFreddie_Mac.svg"></a>Image via Wikipedia</p>
<p>National average <a title="Mortgage" href="http://en.wikipedia.org/wiki/Mortgage">mortgage rates</a> declined from the previous week to 4.72% in the latest Primary Mortgage Market Survey released weekly by <a title="Freddie Mac" href="http://www.freddiemac.com/">Freddie Mac</a> on June 10th.  Rates have recorded weekly declines in seven out of the past nine weeks.  Fixed mortgage rates are now just slightly higher than the all-time low of 4.71% set in December 2009.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/06/11/housing-market-and-mortgage-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Value to Your Home From The Outside</title>
		<link>http://joeldameral.com/2010/06/10/adding-value-to-your-home-from-the-outside/</link>
		<comments>http://joeldameral.com/2010/06/10/adding-value-to-your-home-from-the-outside/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:08:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adirondack]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Gazebo]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Patio]]></category>
		<category><![CDATA[Picnic table]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Wood preservation]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/06/10/adding-value-to-your-home-from-the-outside/</guid>
		<description><![CDATA[Image via Wikipedia
Studies have shown that may times putting money into the outside of your home produces a greater return than investing inside.
The following popular outside improvement projects will increase the curb appeal or value of a home: 
Adirondack chairs—Uniquely-American classic outdoor furniture is made entirely of wood and has a straight back and seat, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3APicnic_table.jpg"></a>Image via Wikipedia</p>
<p>Studies have shown that may times putting money into the outside of your home produces a greater return than investing inside.<br />
<strong>The following popular outside improvement projects will increase the curb appeal or value of a home:</strong> <br />
<strong>Adirondack chairs</strong>—Uniquely-American classic outdoor furniture is made entirely of wood and has a straight back and seat, which are set at a slant to sit comfortably on a hillside or mountain incline, but still be comfortable at any angle.<br />
<strong>Gazebo</strong>—A gazebo can be freestanding or attached to a garden wall, roofed and open on all sizes to provide shade or shelter.<br />
<strong>Planters and window boxes</strong>—Planters have become popular because they are both functional and ornamental. Additionally, some can be moved frequently to account for seasonal weather or just to create a change in scenery.<br />
<strong>Picnic table</strong>—Picnic tables go well on a patio or a deck, but equally as well on the grass or under a tree in the yard. A traditional picnic table is all in one piece so that it wears well without a lot of maintenance.<br />
<strong>Trellis</strong>—A trellis can function as a unique sun screen or it can be the framework for an outdoor hanging garden. Building it with pressure treated lumber can add life by minimizing rotting and other threats.<br />
<strong>Trash can corral or compost b</strong>in—While many outdoor projects tend to be cosmetic in nature, here are two ideas that are both practical and pretty. With a trash can corral, you can hide unsightly trash cans and with a compost bin, you can reduce your own carbon footprint in a way that doesn’t take away from the visual appeal of the place.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/06/10/adding-value-to-your-home-from-the-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

