<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Lake Tahoe &#187; california</title>
	<atom:link href="http://realtyworldlaketahoe.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldlaketahoe.com</link>
	<description>949 Tahoe Keys Blvd, South Lake Tahoe CA 96150          530-544-5395</description>
	<lastBuildDate>Thu, 10 May 2012 06:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Perfect Storm Continues for November Sales Stats</title>
		<link>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/</link>
		<comments>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:38:00 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[bank-owned properties]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/</guid>
		<description><![CDATA[  Image via Wikipedia   The numbers for November continue to amaze me.    With closed sales down from the previous month at 46 and a remaining inventory of 255, that makes the absorption rate 5.54 months for single family homes in the City and County areas.  The really amazing factor is the continuing decline in prices.  Even with low inventory, low [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<a href="http://commons.wikipedia.org/wiki/File%3AFallen_Leaf_Lake_and_Lake_Tahoe_South_Shore.jpg"></a>Image via Wikipedia<br />
 <br />
The numbers for November continue to amaze me.    With closed sales down from the previous month at 46 and a remaining inventory of 255, that makes the absorption rate 5.54 months for single family homes in the City and County areas.  The really amazing factor is the continuing decline in prices.  Even with low inventory, low interest rates there is still a lack of consumer confidence.  I say again, if you are thinking of investing in Tahoe Real Estate, this is the time to buy. <br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/12/08/perfect-storm-continues-for-november-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavenly Valley Opening This Week</title>
		<link>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/</link>
		<comments>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:42:00 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Heavenly Mountain Resort]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2011/11/16/heavenly-valley-opening-this-week/</guid>
		<description><![CDATA[Image by RenoTahoe via Flickr On mostly man made snow Heavenly Valley Ski Area is scheduled to be open this week, November 18.  Their hours and terrain are sure to be limited, but they will be open nonetheless.  Sierra-at-Tahoe is waiting for natural snow to open their resort and Kirkwood, which has 35-39 inches, has no opening date [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3ALake_Tahoe_with_snow.jpg"></a><br />
<a href="http://www.flickr.com/photos/20423022@N04/5471845905"></a>Image by RenoTahoe via Flickr</p>
<p>On mostly man made snow Heavenly Valley Ski Area is scheduled to be open this week, November 18.  Their hours and terrain are sure to be limited, but they will be open nonetheless.  Sierra-at-Tahoe is waiting for natural snow to open their resort and Kirkwood, which has 35-39 inches, has no opening date scheduled.   Here comes another winter, I wonder if it will be unending, bottomless powder skiing like last year.  I&#8217;ll let you know in the Spring.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/11/16/heavenly-valley-opening-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Storm</title>
		<link>http://trishhall.com/2011/11/13/perfect-storm/</link>
		<comments>http://trishhall.com/2011/11/13/perfect-storm/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:25:00 +0000</pubDate>
		<dc:creator>Trish Hall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2011/11/13/perfect-storm/</guid>
		<description><![CDATA[  Image by Getty Images via @daylife   The listing inventory of single family homes is 291 (City and County areas).  That means if escrows keep closing at 60 per month like the last 30 day period, we will be out of listings in less than five months if no new listings come on the [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<a href="http://www.daylife.com/image/02gEf36cqZ6cy?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=02gEf36cqZ6cy&amp;utm_campaign=z1"></a>Image by Getty Images via @daylife<br />
 <br />
The listing inventory of single family homes is 291 (City and County areas).  That means if escrows keep closing at 60 per month like the last 30 day period, we will be out of listings in less than five months if no new listings come on the market. An absorption rate like that takes me back to the market of 2004.  The difference now is that prices are on the  way down.  If you were ever considering a purchase in Tahoe, it is a great time to buy. <br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trishhall.com/2011/11/13/perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News on Short Sales</title>
		<link>http://joeldameral.com/2011/08/01/good-news-on-short-sales/</link>
		<comments>http://joeldameral.com/2011/08/01/good-news-on-short-sales/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:52:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bill (proposed law)]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Financing]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real Estate Financial]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2011/08/01/good-news-on-short-sales/</guid>
		<description><![CDATA[Image by Getty Images via @daylife July 15th, 2011 was another big day for anyone in financial distress on their primary residence in California.  Along with Senate Bill 931, signed in January, which prohibits a deficiency judgment against a homeowner after an approved short sale on their first mortgage, Governor Jerry Brown signed Senate Bill [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daylife.com/image/01Z12lx4rresZ?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=01Z12lx4rresZ&amp;utm_campaign=z1"></a>Image by Getty Images via @daylife</p>
<p>July 15th, 2011 was another big day for anyone in financial distress on their primary residence in California.  Along with Senate Bill 931, signed in January, which prohibits a deficiency judgment against a homeowner after an approved short sale on their first mortgage, Governor Jerry Brown signed Senate Bill 458, which prohibits a deficiency after a short sale for one-to-four residential units, regardless of whether the lender is a senior or junior lien-holder.  In short if you have an approved short sale on the first mortgage the lien holder cannot pursue you for any difference between the short sale price and that loan balance.  The same goes for the second mortgage.  This is for any short sale closing after July 15th 2011.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2011/08/01/good-news-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks Like Winter is Here :)</title>
		<link>http://joeldameral.com/2010/12/04/looks-like-winter-is-here/</link>
		<comments>http://joeldameral.com/2010/12/04/looks-like-winter-is-here/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:54:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[El Dorado County  California]]></category>
		<category><![CDATA[Lake Tahoe Unified School District]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[Ski resort]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Winter sport]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/12/04/looks-like-winter-is-here/</guid>
		<description><![CDATA[Well it looks like old man winter showed up a little earlier than usual this year.  The unusually large snow was a welcome sight for the local ski areas and the school kids who got to miss a couple of days of school.  We are looking forward to a snow-packed, fun filled, water producing year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/64952021@N00/2106145717"></a></p>
<p>Well it looks like old man winter showed up a little earlier than usual this year.  The unusually large snow was a welcome sight for the local ski areas and the school kids who got to miss a couple of days of school.  We are looking forward to a snow-packed, fun filled, water producing year.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/12/04/looks-like-winter-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

