<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Lake Tahoe &#187; Real Estate Financial</title>
	<atom:link href="http://realtyworldlaketahoe.com/tag/real-estate-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldlaketahoe.com</link>
	<description>949 Tahoe Keys Blvd, South Lake Tahoe CA 96150          530-544-5395</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good News on Short Sales</title>
		<link>http://joeldameral.com/2011/08/01/good-news-on-short-sales/</link>
		<comments>http://joeldameral.com/2011/08/01/good-news-on-short-sales/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:52:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bill (proposed law)]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Financing]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real Estate Financial]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2011/08/01/good-news-on-short-sales/</guid>
		<description><![CDATA[Image by Getty Images via @daylife
July 15th, 2011 was another big day for anyone in financial distress on their primary residence in California.  Along with Senate Bill 931, signed in January, which prohibits a deficiency judgment against a homeowner after an approved short sale on their first mortgage, Governor Jerry Brown signed Senate Bill 458, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daylife.com/image/01Z12lx4rresZ?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=01Z12lx4rresZ&amp;utm_campaign=z1"></a>Image by Getty Images via @daylife</p>
<p>July 15th, 2011 was another big day for anyone in financial distress on their primary residence in California.  Along with Senate Bill 931, signed in January, which prohibits a deficiency judgment against a homeowner after an approved short sale on their first mortgage, Governor Jerry Brown signed Senate Bill 458, which prohibits a deficiency after a short sale for one-to-four residential units, regardless of whether the lender is a senior or junior lien-holder.  In short if you have an approved short sale on the first mortgage the lien holder cannot pursue you for any difference between the short sale price and that loan balance.  The same goes for the second mortgage.  This is for any short sale closing after July 15th 2011.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2011/08/01/good-news-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market and Mortgage News</title>
		<link>http://joeldameral.com/2010/06/11/housing-market-and-mortgage-news/</link>
		<comments>http://joeldameral.com/2010/06/11/housing-market-and-mortgage-news/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:29:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Primary Mortgage Market Survey]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Financial]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/06/11/housing-market-and-mortgage-news/</guid>
		<description><![CDATA[Image via Wikipedia
National average mortgage rates declined from the previous week to 4.72% in the latest Primary Mortgage Market Survey released weekly by Freddie Mac on June 10th.  Rates have recorded weekly declines in seven out of the past nine weeks.  Fixed mortgage rates are now just slightly higher than the all-time low of 4.71% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File%3AFreddie_Mac.svg"></a>Image via Wikipedia</p>
<p>National average <a title="Mortgage" href="http://en.wikipedia.org/wiki/Mortgage">mortgage rates</a> declined from the previous week to 4.72% in the latest Primary Mortgage Market Survey released weekly by <a title="Freddie Mac" href="http://www.freddiemac.com/">Freddie Mac</a> on June 10th.  Rates have recorded weekly declines in seven out of the past nine weeks.  Fixed mortgage rates are now just slightly higher than the all-time low of 4.71% set in December 2009.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/06/11/housing-market-and-mortgage-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

