<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Lake Tahoe &#187; realtor</title>
	<atom:link href="http://realtyworldlaketahoe.com/tag/realtor/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldlaketahoe.com</link>
	<description>949 Tahoe Keys Blvd, South Lake Tahoe CA 96150          530-544-5395</description>
	<lastBuildDate>Thu, 10 May 2012 06:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Looks Like Winter is Here :)</title>
		<link>http://joeldameral.com/2010/12/04/looks-like-winter-is-here/</link>
		<comments>http://joeldameral.com/2010/12/04/looks-like-winter-is-here/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:54:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[El Dorado County  California]]></category>
		<category><![CDATA[Lake Tahoe Unified School District]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[Ski resort]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowfall]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Winter sport]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/12/04/looks-like-winter-is-here/</guid>
		<description><![CDATA[Well it looks like old man winter showed up a little earlier than usual this year.  The unusually large snow was a welcome sight for the local ski areas and the school kids who got to miss a couple of days of school.  We are looking forward to a snow-packed, fun filled, water producing year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/64952021@N00/2106145717"></a></p>
<p>Well it looks like old man winter showed up a little earlier than usual this year.  The unusually large snow was a welcome sight for the local ski areas and the school kids who got to miss a couple of days of school.  We are looking forward to a snow-packed, fun filled, water producing year.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/12/04/looks-like-winter-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Foreclosures??</title>
		<link>http://joeldameral.com/2010/06/12/good-news-for-foreclosures/</link>
		<comments>http://joeldameral.com/2010/06/12/good-news-for-foreclosures/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:15:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Delinquent]]></category>
		<category><![CDATA[El Dorado County  California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/06/12/good-news-for-foreclosures/</guid>
		<description><![CDATA[Image via Wikipedia A smaller percentage of mortgages were delinquent and the rate of those entering the foreclosure process slowed in the fourth quarter of 2009, possible signs that the foreclosure crisis that has gripped many of the nation’s housing markets is finally starting to ease, a trade group has reported. “We are likely seeing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://commons.wikipedia.org/wiki/File%3AP060708_22.03-02-.JPG"></a>Image via Wikipedia</p>
<p>A smaller percentage of mortgages were delinquent and the rate of those entering the <a title="Foreclosure" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosure</a> process slowed in the fourth quarter of 2009, possible signs that the foreclosure crisis that has gripped many of the nation’s housing markets is finally starting to ease, a trade group has reported.<br />
“We are likely seeing the beginning of the end of the unprecedented wave of mortgage delinquencies and foreclosures that started with the <a title="Subprime lending" href="http://www.wikinvest.com/concept/Subprime_lending">subprime</a> defaults in early 2007,” said Jay Brinkmann, chief economist of the <a title="Mortgage Bankers Association" href="http://www.mbaa.org/default.htm">Mortgage Bankers Association</a>, in a written statement.<br />
The delinquency rate for mortgages on one- to four-unit residential properties was a seasonally adjusted 9.47% of all mortgages outstanding in the fourth quarter, down from 9.64% in the third quarter and up from 7.88% in the fourth quarter of 2008, according to the <a title="Mortgage Bankers Association" href="http://www.mortgagebankers.org/">MBA</a>’s quarterly delinquency survey.<br />
Delinquencies include mortgages that are at least one payment or more past due but not yet in foreclosure.<br />
Meanwhile, 1.2% of outstanding mortgages entered the foreclosure process in the fourth quarter, down from 1.42% in the third quarter and up from 1.08% in the fourth quarter of 2008. The percentage of mortgages at some point in the foreclosure process at the end of the fourth quarter was 4.58%, up from 4.47% in the third quarter and 3.3% in the fourth quarter of 2008.<br />
The MBA survey covers about 44.4 million loans on one- to four-unit residential properties, or about 85% of all first-lien residential <a title="Mortgage loan" href="http://en.wikipedia.org/wiki/Mortgage_loan">mortgage loans</a> that are outstanding in the country. No doubt, the foreclosure nightmare isn’t over yet.<br />
The percentages of loans 90 days or more past due and loans in foreclosure process set record highs in the fourth quarter, according to the report. Many of those loans more than 90 days past due are in <a title="Mortgage modification" href="http://en.wikipedia.org/wiki/Mortgage_modification">loan modification</a> programs, and some of them have been seriously delinquent for months waiting for modifications to get finalized.<br />
But the good news is there are fewer problem loans actually entering delinquency—likely a result of fewer layoffs, Brinkmann said. “We normally see a large spike in short-term mortgage delinquencies at the end of the year due to heating bills, Christmas expenditures and other seasonal factors. Not only did we not see that spike but the 30-day delinquencies actually fell by 16 basis points from 3.79% to 3.63%,” he said. He added that the non-seasonally adjusted 30-day delinquency rate has only dropped three times in the past between the third and fourth quarter—”and never by this magnitude.”<br />
Depending on the fate of seriously delinquent mortgages—whether they are cured with modifications or ultimately enter foreclosure—the percentage of mortgages somewhere in the foreclosure process could start to see a gradual decline in the second half of the year, he said during a conference call with reporters.<br />
If normal seasonal patterns hold, there could be a bigger drop in the 30-day delinquency rate in the first quarter of 2010, Brinkmann said. That would be a positive sign for the months and years ahead. “The continued and sizable drop in the 30-day delinquency rate is a concrete sign that the end may be in sight,” he said. “With fewer new loans going bad, the pool of seriously delinquent loans and foreclosures will eventually begin to shrink once the rate at which these problems are resolved exceeds the rate at which new problems come in. “It also gives us growing confidence that the size of the problem now is about as bad as it will get,” he said.<br />
According to the MBA data, Florida was the most problematic state, in terms of delinquencies. Twenty-six percent of Florida mortgages were one payment or more past due at the end of the year, and 20.4% of mortgages in the state were 90 days or more past due or already in the foreclosure process.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/06/12/good-news-for-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Market and Mortgage News</title>
		<link>http://joeldameral.com/2010/06/11/housing-market-and-mortgage-news/</link>
		<comments>http://joeldameral.com/2010/06/11/housing-market-and-mortgage-news/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:29:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Primary Mortgage Market Survey]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Financial]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/06/11/housing-market-and-mortgage-news/</guid>
		<description><![CDATA[Image via Wikipedia National average mortgage rates declined from the previous week to 4.72% in the latest Primary Mortgage Market Survey released weekly by Freddie Mac on June 10th.  Rates have recorded weekly declines in seven out of the past nine weeks.  Fixed mortgage rates are now just slightly higher than the all-time low of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File%3AFreddie_Mac.svg"></a>Image via Wikipedia</p>
<p>National average <a title="Mortgage" href="http://en.wikipedia.org/wiki/Mortgage">mortgage rates</a> declined from the previous week to 4.72% in the latest Primary Mortgage Market Survey released weekly by <a title="Freddie Mac" href="http://www.freddiemac.com/">Freddie Mac</a> on June 10th.  Rates have recorded weekly declines in seven out of the past nine weeks.  Fixed mortgage rates are now just slightly higher than the all-time low of 4.71% set in December 2009.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/06/11/housing-market-and-mortgage-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Group to Benefit Make A Wish Foundation</title>
		<link>http://joeldameral.com/2010/02/03/local-group-to-benefit-make-a-wish-foundation/</link>
		<comments>http://joeldameral.com/2010/02/03/local-group-to-benefit-make-a-wish-foundation/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:24:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[ARCO Arena]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[El Dorado County  California]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Make-A-Wish Foundation]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/02/03/local-group-to-benefit-make-a-wish-foundation/</guid>
		<description><![CDATA[Image by MICHAEL QUICK via Flickr   Jazzercise instructors and students from South Lake Tahoe will perform in a half time routine during the Sacramento Kings basketball game at the ARCO Arena on Saturday. The group of 25 women will join 100 other Jazzercise enthusiasts during the performance to benefit the Make-A-Wish Foundation. Instructor Sherry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/17082153@N00/2973435459"></a>Image by MICHAEL QUICK via Flickr<br />
 </p>
<p>Jazzercise instructors and students from South Lake Tahoe will perform in a half time routine during the Sacramento Kings basketball game at the ARCO Arena on Saturday. The group of 25 women will join 100 other Jazzercise enthusiasts during the performance to benefit the Make-A-Wish Foundation.<br />
Instructor Sherry Baiocchi said each performer was required to raise at least $100 for Make-A-Wish.<br />
“Everyone has been working hard to get as many sponsors as possible,” Baiocchi said. “The donation from everyone participating will be substantial.”<br />
Baiocchi said Jazzercise has been in South Lake Tahoe for more than 30 years, with classes at Kahle Community Center and the South Lake Tahoe<br />
<a title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/febbb9f7-d46e-4408-a59f-d3df88c1a240/"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/02/03/local-group-to-benefit-make-a-wish-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab Feed to Benefit St. Theresa School</title>
		<link>http://joeldameral.com/2010/02/02/crab-feed-to-benefit-st-theresa-school/</link>
		<comments>http://joeldameral.com/2010/02/02/crab-feed-to-benefit-st-theresa-school/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:18:00 +0000</pubDate>
		<dc:creator>Joel Dameral</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Catholic school]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Eighth grade]]></category>
		<category><![CDATA[El Dorado County  California]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Lake Tahoe Community College]]></category>
		<category><![CDATA[Lake Tahoe Unified School District]]></category>
		<category><![CDATA[Preschool education]]></category>
		<category><![CDATA[Private school]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realty World Lake Tahoe]]></category>
		<category><![CDATA[Religion and Spirituality]]></category>
		<category><![CDATA[South Lake Tahoe]]></category>
		<category><![CDATA[South Lake Tahoe Rentals]]></category>

		<guid isPermaLink="false">http://realtyworldlaketahoe.com/2010/02/02/crab-feed-to-benefit-st-theresa-school/</guid>
		<description><![CDATA[Image by sflovestory via Flickr St. Theresa Catholic School is hosting its 16th annual “Claws for Cause” crab dinner and auction at 6 p.m. Friday in Grace Hall, 1041 Lyons Ave. Proceeds from the event benefit the private school. The event is for adults 21 and over. Childcare is available for $15 per child in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26334329@N02/3239551566"></a>Image by sflovestory via Flickr</p>
<p>St. Theresa Catholic School is hosting its 16th annual “Claws for Cause” crab dinner and auction at 6 p.m. Friday in Grace Hall, 1041 Lyons Ave.<br />
Proceeds from the event benefit the private school. The event is for adults 21 and over. Childcare is available for $15 per child in the social hall.<br />
No-host cocktails begin at 6 p.m., the crab dinner is at 7 p.m., followed by the live auction at 8:30 p.m.<br />
Every class, from preschool to eighth grade, will sponsor a gift basket for the silent auction.<br />
Volunteers are still needed.<br />
Tickets are $40 per person in advance, $45 at the door.<br />
For information, visit <a href="http://www.stslaketahoe.org/crabdinner10.html">www.stslaketahoe.org/crabdinner10.html</a> or call (530) 544-8944.<br />
<a title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e61d4b2d-fdb4-4486-81ed-d917f63c8b63/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeldameral.com/2010/02/02/crab-feed-to-benefit-st-theresa-school/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

